Bestbetting | Odds Comparison
Fri 19, March 2010 12:07:56GMT
The free definitive guide to betting on the internet
Cheltenham: 1:30 PM 2m 1f Weights £100,000
JCB Triumph Hurdle (Grade 1) (Class 1) Win: £57,010, Going: Good to soft-good in places
Last Odds Change Key
 
 Form
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
0111 7 Carlito Brigante 4 4 4 7/2 4 4 7/2 4 4 4 4 7/2 4 7/2 7/2 4 4 4 4 7/2
121 2 Alaivan 9/2 5 4 9/2 9/2 7/2 4 9/2 7/2 4 4 7/2 9/2 4 9/2 9/2 7/2 9/2 9/2 9/2
N/A 15 Soldatino 5 11/2 11/2 5 5 5 5 5 5 5 5 5 5 5 5 11/2 5 11/2 11/2 11/2
11 1 Advisor 6 6 6 13/2 6 6 11/2 13/2 11/2 6 5 11/2 6 13/2 6 13/2 13/2 7 7 7
112 17 Westlin' Winds 9 10 9 9 9 10 10 10 8 10 8 10 10 10 11 11 11 12 11 10
5131 10 Olofi 11 12 10 11 11 12 10 11 11 12 11 11 12 11 10 12 11 13 13 12
1113 11 Pittoni 14 16 14 14 14 14 14 13 14 12 12 14 14 14 14 14 14 15 15 15
122 4 Barwell Bridge 22 22 20 20 22 16 18 20 22 16 22 20 20 20 16 22 20 24 24 21
311112 3 Barizan 25 28 25 22 25 22 25 25 25 25 28 20 25 22 25 28 25 27 27 23
641 8 Gilded Age 40 40 40 33 40 33 33 40 40 33 33 33 28 33 33 40 40 41 41 35
11112 13 Rupestrian 40 50 40 50 40 50 40 60 40 50 40 40 40 50 40 50 40 65 69 54
5 9 Investissement 66 66 66 66 66 50 66 60 66 50 66 66 66 66 66 66 50 85 89 79
14 18 Blue Nymph 50 66 50 50 50 66 66 66 50 66 50 50 50 50 66 66 50 69 69 54
2P13P1 5 Blazing Buck 150 150 100 100 150 100 150 120 150 100 100 100 150 100 125 150 100 244 259 209
323221 16 Troubletimestwo 150 150 150 100 150 100 150 120 100 100 150 150 150 100 125 150 150 199 199 179
80 12 Puzzlemaster 250 200 150 200 250 100 150 250 200 200 150 150 200 200 125 200 150 349 359 299
46 19 Pebble In A Pool 250 200 200 250 250 150 200 250 200 200 150 200 250 250 150 200 200 634 659 459
90 6 Bob's Legend NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
F1 14 Secant Star NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
Place terms   ( Highlight E/W ) 3
1/4
4
1/4
4
1/4
3
1/4
3
1/4
  3
1/4
    4
1/4
4
1/4
4
1/4
4
1/4
3
1/4
4
1/4
         

Best Price Percentage: 99.6%, Bookies Only: 103.5%

Met before? Vs

Race quick jump:

Cheltenham Today: 1:30 2:05 2:40 3:20 4:00 4:40 5:15